<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damage Restorations &#187; Damage Restoration</title>
	<atom:link href="http://damagerestorations.net/category/damage-restoration/feed" rel="self" type="application/rss+xml" />
	<link>http://damagerestorations.net</link>
	<description>Fire, Water, Smoke, and Flood Restoration Information Guide</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Teams work to put a price tag on oil damage</title>
		<link>http://damagerestorations.net/teams-work-to-put-a-price-tag-on-oil-damage.html</link>
		<comments>http://damagerestorations.net/teams-work-to-put-a-price-tag-on-oil-damage.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Damage Restoration]]></category>
		<category><![CDATA[oil-damage]]></category>

		<guid isPermaLink="false">http://damagerestorations.net/teams-work-to-put-a-price-tag-on-oil-damage.html</guid>
		<description><![CDATA[Teams work to put a price tag on oil damage]]></description>
		<wfw:commentRss>http://damagerestorations.net/teams-work-to-put-a-price-tag-on-oil-damage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To avoid mold, dry it fast</title>
		<link>http://damagerestorations.net/to-avoid-mold-dry-it-fast.html</link>
		<comments>http://damagerestorations.net/to-avoid-mold-dry-it-fast.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Damage Restoration]]></category>
		<category><![CDATA[Fire Damage Restoration]]></category>
		<category><![CDATA[Water Damage Restoration]]></category>
		<category><![CDATA[doney-park]]></category>
		<category><![CDATA[not-removed]]></category>
		<category><![CDATA[saying-the-water]]></category>
		<category><![CDATA[sweptinto-perhaps]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://damagerestorations.net/to-avoid-mold-dry-it-fast.html</guid>
		<description><![CDATA[Water damage restoration experts are saying the water that sweptinto perhaps 80 Timberline and Doney Park homes is considereddirty, and it will likely lead to mold if not removed quickly.]]></description>
		<wfw:commentRss>http://damagerestorations.net/to-avoid-mold-dry-it-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Third Creek: Ecological restoration project hits snag due to late-season run-off</title>
		<link>http://damagerestorations.net/up-third-creek-ecological-restoration-project-hits-snag-due-to-late-season-run-off.html</link>
		<comments>http://damagerestorations.net/up-third-creek-ecological-restoration-project-hits-snag-due-to-late-season-run-off.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Damage Restoration]]></category>
		<category><![CDATA[Water Damage Restoration]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[district-engineer]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[erosion-damage]]></category>
		<category><![CDATA[general-improvement]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[incline-village]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[the-banks]]></category>
		<category><![CDATA[third-creek]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://damagerestorations.net/up-third-creek-ecological-restoration-project-hits-snag-due-to-late-season-run-off.html</guid>
		<description><![CDATA[Incline Village General Improvement District Engineer Brad Johnson points to the banks of Third Creek which suffered erosion damage as a result of an inordinately large run-off.]]></description>
		<wfw:commentRss>http://damagerestorations.net/up-third-creek-ecological-restoration-project-hits-snag-due-to-late-season-run-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions readied for economic restoration</title>
		<link>http://damagerestorations.net/billions-readied-for-economic-restoration.html</link>
		<comments>http://damagerestorations.net/billions-readied-for-economic-restoration.html#comments</comments>
		<pubDate>Sat, 22 May 2010 04:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Damage Restoration]]></category>
		<category><![CDATA[Flood Damage Restoration]]></category>
		<category><![CDATA[Smoke Damage Restoration]]></category>
		<category><![CDATA[baht-on-emergency]]></category>
		<category><![CDATA[emergency-measures]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance-ministry]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gross-domestic]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[restore-the-violence]]></category>
		<category><![CDATA[spend-billions]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-perspective]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://damagerestorations.net/billions-readied-for-economic-restoration.html</guid>
		<description><![CDATA[The Finance Ministry is prepared to spend billions of baht on emergency measures to restore the violence-battered economy, as it is clear that the financial damage will shave off the perspective gross domestic product by 0.5 percentage point.]]></description>
		<wfw:commentRss>http://damagerestorations.net/billions-readied-for-economic-restoration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
