<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damage Restorations &#187; Flood Damage Restoration</title>
	<atom:link href="http://damagerestorations.net/category/flood-damage-restoration/feed" rel="self" type="application/rss+xml" />
	<link>http://damagerestorations.net</link>
	<description>Fire, Water, Smoke, and Flood Restoration Information Guide</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gulf Coast Restoration Group With Oil Industry Ties Defends Itself From Critics</title>
		<link>http://damagerestorations.net/gulf-coast-restoration-group-with-oil-industry-ties-defends-itself-from-critics.html</link>
		<comments>http://damagerestorations.net/gulf-coast-restoration-group-with-oil-industry-ties-defends-itself-from-critics.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Damage Restoration]]></category>
		<category><![CDATA[Flood Damage Restoration]]></category>
		<category><![CDATA[against-charges]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[coastal-cleanup]]></category>
		<category><![CDATA[doing-the-bidding]]></category>
		<category><![CDATA[efforts-defended]]></category>
		<category><![CDATA[itself-on-thursday]]></category>
		<category><![CDATA[merely-doing]]></category>
		<category><![CDATA[the-bidding]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[wetland-restoration]]></category>

		<guid isPermaLink="false">http://damagerestorations.net/gulf-coast-restoration-group-with-oil-industry-ties-defends-itself-from-critics.html</guid>
		<description><![CDATA[A Gulf-area wetland restoration company under heat for advocating taxpayer assistance for coastal cleanup efforts defended itself on Thursday against charges that it is merely doing the bidding of the oil companies that help fund its operations.]]></description>
		<wfw:commentRss>http://damagerestorations.net/gulf-coast-restoration-group-with-oil-industry-ties-defends-itself-from-critics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal officials work to put price tag on oil spill damage</title>
		<link>http://damagerestorations.net/federal-officials-work-to-put-price-tag-on-oil-spill-damage.html</link>
		<comments>http://damagerestorations.net/federal-officials-work-to-put-price-tag-on-oil-spill-damage.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flood Damage Restoration]]></category>
		<category><![CDATA[attention-turns]]></category>
		<category><![CDATA[common-sight]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[gushing-oil]]></category>
		<category><![CDATA[nothing-new]]></category>
		<category><![CDATA[taking-on-new]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[these-days]]></category>
		<category><![CDATA[ubiquitous]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://damagerestorations.net/federal-officials-work-to-put-price-tag-on-oil-spill-damage.html</guid>
		<description><![CDATA[BAY RONQUILLE The marsh is soaked with oil and the grass is dying. It's a common sight on the Gulf Coast these days, and it's nothing new for Robert Nailon. The BP-hired environmental consultant kneels as he has done many times on the Louisiana coast, assessing the damage in a task now taking on new importance as the world's attention turns from the ubiquitous images of gushing oil to the ...]]></description>
		<wfw:commentRss>http://damagerestorations.net/federal-officials-work-to-put-price-tag-on-oil-spill-damage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students&#8217; restoration of Flagler ceiling revealed</title>
		<link>http://damagerestorations.net/students-restoration-of-flagler-ceiling-revealed.html</link>
		<comments>http://damagerestorations.net/students-restoration-of-flagler-ceiling-revealed.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Damage Restoration]]></category>
		<category><![CDATA[Flood Damage Restoration]]></category>
		<category><![CDATA[Smoke Damage Restoration]]></category>
		<category><![CDATA[architecturally]]></category>
		<category><![CDATA[architecturally-stunning]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[domed-ceiling]]></category>
		<category><![CDATA[flagler-college]]></category>
		<category><![CDATA[iconic-spots]]></category>
		<category><![CDATA[ponce]]></category>
		<category><![CDATA[the-centerpiece]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://damagerestorations.net/students-restoration-of-flagler-ceiling-revealed.html</guid>
		<description><![CDATA[A towering, domed ceiling dripping in goldleaf and elaborate hand-drawn murals. ]]></description>
		<wfw:commentRss>http://damagerestorations.net/students-restoration-of-flagler-ceiling-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions readied for economic restoration</title>
		<link>http://damagerestorations.net/billions-readied-for-economic-restoration.html</link>
		<comments>http://damagerestorations.net/billions-readied-for-economic-restoration.html#comments</comments>
		<pubDate>Sat, 22 May 2010 04:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Damage Restoration]]></category>
		<category><![CDATA[Flood Damage Restoration]]></category>
		<category><![CDATA[Smoke Damage Restoration]]></category>
		<category><![CDATA[baht-on-emergency]]></category>
		<category><![CDATA[emergency-measures]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance-ministry]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gross-domestic]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[restore-the-violence]]></category>
		<category><![CDATA[spend-billions]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-perspective]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://damagerestorations.net/billions-readied-for-economic-restoration.html</guid>
		<description><![CDATA[The Finance Ministry is prepared to spend billions of baht on emergency measures to restore the violence-battered economy, as it is clear that the financial damage will shave off the perspective gross domestic product by 0.5 percentage point.]]></description>
		<wfw:commentRss>http://damagerestorations.net/billions-readied-for-economic-restoration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
